- Unit/Units
- 1
- Unit/Units,
- 265000 INR
- As Available
- Aerial Work Platform
- New
- 200 Kilograms (kg)
- 200 Kilograms (kg)
- 16 Meter (m)
- Electric
- 1 Year
Aluminium Aerial Work Platform
Technical Details:
Model | Aluminium aerial work platform (Double mast ) | ||||||
Safe working load | 200kg | 200kg | 200kg | 200kg | 200kg | 150kg | |
Allowable number of people | 1 | 1 | 1 | 1 | 1 | 1 | |
The maximum working height | 8.00 M | 10.00 M | 11.00 M | 12.00 M | 14.00 M | 16.00 M | |
The maximum Platform height | 6.00M | 8.00M | 9.00M | 10.00M | 12.00M | 14.00M | |
Machine lenght | 1.54M | 1.54M | 1.54M | 1.76M | 1.76M | 1.90M | |
Machine width | 1.00M | 1.00M | 1.00M | 1.00M | 1.00M | 1.16M | |
Machine height | 2.00M | 2.00M | 2.00M | 2.00M | 2.00M | 2.35M | |
Rise team (S) | 55 S | 75 S | 80 S | 88 S | 100 S | 121 S | |
Work platform size | 130 x 0.62M | 130 x 0.62M | 130 x 0.62M | 152 x 0.62M | 152 x 0.62M | 152 x 0.62M | |
Outrigger Footprint | 1.77 x 1.82M | 1.77 x 1.82M | 1.77 x 1.82M | 2.1 x 2.00M | 2.1 x 2.00M | 2.36 x 2.33M | |
Minimum ground clearance | 0.05M | 0.05M | 0.05M | 0.05M | 0.05M | 0.05M | |
Lifting motor (AC) | 1.1 KW | 1.1 KW | 1.1 KW | 1.1 KW | 1.1 KW | 1.5 KW | |
Machine weight(AC) | 630KG | 680KG | 730KG | 800KG | 830KG | 904KG | |
Optional | Power storage | 24V/100Ah | 24V/100Ah | 24V/100Ah | 24V/100Ah | 24V/100Ah | 24V/100Ah |
Hosting motor (DC) | 0.80KW | 0.80KW | 0.80KW | 0.80KW | 1.5KW | 1.5KW | |
Charger | 24V/ 12A | 24V/ 12A | 24V/ 12A | 24V/ 12A | 24V/ 12A | 24V/ 12A |
- Telegraphic Transfer (T/T), Cheque, Cash in Advance (CID), Cash Advance (CA)
- 2 Per Month
- 1 Months
- Wooden Box
- All India
Plot No. E-344, Road No. 26, Near UGVCL Office, GIDC BOL Sanand II, Nr.Rasulpura Village, Taluka Sanand, District Ahmedabad,, Ahmedabad, Gujarat, 382170, India
Phone :+918045475233